Enterprises foreign investment, when operating in Vietnam, must perform 5 types of investment reports each year.
A. Reports on invesment activities in Vietnam[1] | ||
Periodic reports on a quarterly basis | Periodic reports on an annual basic | |
Report form | Form A.III.1 | Form A.III.2 |
Report time | Before dates April 10th; July 10th September 10th; January 10th the next year of quarterly reporting | Before date March 31th the following year of the reporting year |
Agency receiving report | – Departments of Planning and Investment; – The industrial park, Export processing zone, Hi-tech zone or Economic zone management boards | |
Form of fulfillment submit report | Submit online on the National Investment Portal[2] | |
Handling violations | A fine ranging from VND 30,000,000 to VND 50,000,000 shall be imposed for any of the following violations[3]: – Failure to comply with regulations on reporting investment activities or reporting investment activities behind prescribed schedule. – Submitting an untruthful or inaccurate report on investment activities. |
B. Report on supervision/assessment on the investment project execution[4] | ||
Periodic reports on the first 6 months of the year | Periodic reports on an annual basic | |
Report form | Form 13 | |
Report time[5] | Before the July 10th each year reports | Before February 10th of the following year of the reporting year |
Agency receiving report | – Departments of Planning and Investment; – The industrial park, Export processing zone, Hi-tech zone or Economic zone management boards | |
Form of fulfillment submit report | Submit on Departments of Planning and Investment | |
Handling violations | A fine ranging from VND 20,000,000 to VND 30,000,000 shall be imposed for any of the following violations: – Making a report on investment supervision/assessment behind schedule or in an insufficient manner as prescribed. – Failure to comply with regulations on reporting investment supervision/assessment on a periodic basis as prescribed. |
C. Report on sale of goods activities[6] | |
Report form | Form report on sale of goods activities (Form 13) |
Report time | Periodic before January 31th each year |
Agency receiving report | The Minister of Industry and Trade or Department of Industry and Trade |
Form of fulfillment submit report | Submit directly |
Handling violations | A fine ranging from VND 10,000,000 to VND 20,000,000[7]: Failing to submit reports or provide documents or explanations about issues concerning the enterprise’s operation at the request of competent authorities. |
D. Report on arrangement of foreign loan (if any)[8] | |
Report form | Report on the performance of short, medium and long-term loans. In case of technical errors when using the Website, the borrower shall submit directly the report. (Appendix 05) |
Report time | On monthly basis, no later than the 05th of the month following the reporting period |
Agency receiving report | The Website of Foreign Exchange Management Department – Vietnam State Bank |
Form of fulfillment submit report | Submit on directly |
Handling violations | From VND 5,000,000 to 10,000,000 when[9]: – Failure to send report in time. |
E. Annual financial statements must be audited[10] | |
Report time[11] | Annually, submitted no later than 90 days after the end of the fiscal year |
Agency receiving report | Sign and stamp the audit report submitted to the Tax Department, Statistics Agency, DPI, Soft copy via electronic tax website |
Form of fulfillment submit report | Submit online |
Handling violations | From VND 40,000,000 to 50,000,000 when[12]: Do not conduct mandatory audits of financial statements. |
F. Report on employment of foreign workers (if any)[13] | |
Report form | Form 07 |
Report time | – 06 first months report (shall be counted from December 15 of the year preceding the reporting period to June 14 of the reporting period), submit before July 5 – Yearly report (shall be counted from December 15 of the year preceding the reporting period to December 14 of the reporting period), submit before January 05 of the subsequent year. |
Agency receiving report | Departments of Labor, Invalids and Social Affairs of the province/city where the Company uses foreign workers |
Form of fulfillment submit report | Submit directly |
Handling violations | From VND 2,000,000 to 6,000,000 when[14]: – Failure to report or report incorrect content or report the situation of using foreign workers on time |
[1] Article 102 of Decree 31/2021/ND-CP
[2] Article 104.1 of Decree 31/2021/ND-CP
[3] Article 51 of Decree 31/2021/ND-CP
[4] Article 100.8 of Decree 29/2021/ND-CP
[5] Article 100.11.(a) of Decree 29/2021/ND-CP
[6] FDI enterprises submit reports when operating one of the following activities such as wholesale, retail, agency, franchising, import and export of goods, logistics services, trade promotion services, and trade. e-commerce, commercial appraisal, commercial intermediation, goods leasing, bidding for goods and services. (Article 3.1 of Decree 09/2018/ND-CP)
[7] Article 70 of Decree 98/2020/ND-CP
[8] Articles 5, 9, 41 of Circular 12/2022/TT-NHNN
[9] Article 47.1 of Decree 88/2019/ND-CP
[10] Article 37 of Law on independent audit 2011; Aritcle 15.1 Decree 17/2012/ND-CP
[11] Article 109.2 Circular 200/2014/TT-BTC
[12] Article 53.3 Decree 41/2018/ND-CP
[13] Article 5.3 Decree 152/2020/ND-CP
[14] Articles 32, 6.1 Decree 12/2022/ND-CP